<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Helping Advisors Blog</title>
	<atom:link href="http://blog.helpingadvisors.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.helpingadvisors.com</link>
	<description>Insights, ideas and information that help advisors make a difference</description>
	<lastBuildDate>Mon, 07 Jan 2013 19:36:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Fiscal cliff countdown by Frank Pape</title>
		<link>http://blog.helpingadvisors.com/2012/11/20/fiscal-cliff-countdown/#comment-16109</link>
		<dc:creator>Frank Pape</dc:creator>
		<pubDate>Mon, 07 Jan 2013 19:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpingadvisors.com/?p=10118#comment-16109</guid>
		<description><![CDATA[Thank you &lt;a href=&quot;#comment-14438&quot; rel=&quot;nofollow&quot;&gt;@Wayne Bell &lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Thank you <a href="#comment-14438" rel="nofollow">@Wayne Bell </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some perspective on changing tax rates by Frank Pape</title>
		<link>http://blog.helpingadvisors.com/2012/12/11/some-perspective-on-changing-tax-rates/#comment-16108</link>
		<dc:creator>Frank Pape</dc:creator>
		<pubDate>Mon, 07 Jan 2013 19:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpingadvisors.com/?p=10432#comment-16108</guid>
		<description><![CDATA[Thank you&lt;a href=&quot;#comment-14429&quot; rel=&quot;nofollow&quot;&gt;@Ahsan Rahim &lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Thank you<a href="#comment-14429" rel="nofollow">@Ahsan Rahim </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fiscal cliff countdown by Wayne Bell</title>
		<link>http://blog.helpingadvisors.com/2012/11/20/fiscal-cliff-countdown/#comment-14438</link>
		<dc:creator>Wayne Bell</dc:creator>
		<pubDate>Fri, 28 Dec 2012 18:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpingadvisors.com/?p=10118#comment-14438</guid>
		<description><![CDATA[Thanks for this post. Keep me on your list for 2013 !!
Regards,
Wayne Bell]]></description>
		<content:encoded><![CDATA[<p>Thanks for this post. Keep me on your list for 2013 !!<br />
Regards,<br />
Wayne Bell</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some perspective on changing tax rates by Ahsan Rahim</title>
		<link>http://blog.helpingadvisors.com/2012/12/11/some-perspective-on-changing-tax-rates/#comment-14429</link>
		<dc:creator>Ahsan Rahim</dc:creator>
		<pubDate>Fri, 28 Dec 2012 15:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpingadvisors.com/?p=10432#comment-14429</guid>
		<description><![CDATA[One of the best articles explaining in simple terms the impact of &#039;fiscal cliff&#039;, a word everybody talks about but few fully comprehend the nuances. Good job Frank]]></description>
		<content:encoded><![CDATA[<p>One of the best articles explaining in simple terms the impact of &#8216;fiscal cliff&#8217;, a word everybody talks about but few fully comprehend the nuances. Good job Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commodities: revisiting their role in a diversified portfolio by James Kaysed</title>
		<link>http://blog.helpingadvisors.com/2012/08/02/revisiting-commodities/#comment-12928</link>
		<dc:creator>James Kaysed</dc:creator>
		<pubDate>Thu, 20 Dec 2012 05:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpingadvisors.com/?p=8328#comment-12928</guid>
		<description><![CDATA[Excellent work Mr Kayser]]></description>
		<content:encoded><![CDATA[<p>Excellent work Mr Kayser</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fiscal cliff countdown by Eric Green</title>
		<link>http://blog.helpingadvisors.com/2012/11/20/fiscal-cliff-countdown/#comment-9293</link>
		<dc:creator>Eric Green</dc:creator>
		<pubDate>Fri, 30 Nov 2012 17:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpingadvisors.com/?p=10118#comment-9293</guid>
		<description><![CDATA[Very good, clear summary of the issues!]]></description>
		<content:encoded><![CDATA[<p>Very good, clear summary of the issues!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping investors afloat in retirement by Rod Greenshields</title>
		<link>http://blog.helpingadvisors.com/2012/06/07/keeping-investors-afloat-in-retirement/#comment-1373</link>
		<dc:creator>Rod Greenshields</dc:creator>
		<pubDate>Fri, 20 Jul 2012 19:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpingadvisors.com/?p=7198#comment-1373</guid>
		<description><![CDATA[&lt;a href=&quot;#comment-1145&quot; rel=&quot;nofollow&quot;&gt;@Tom Rash &lt;/a&gt; 
Good to hear! We&#039;re actually close to launching a new retirement program based on this line of thinking. We touched on a few highlights &lt;a href=&quot;http://blog.helpingadvisors.com/2012/07/05/does-your-allocation-model-represent-your-clients-goals/&quot; title=&quot;Does your allocation model represent your clients’ goals?&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; and &lt;a href=&quot;http://blog.helpingadvisors.com/2012/04/19/russell-adaptive-investing-for-retired-investors/&quot; title=&quot;Russell Adaptive Investing™ for retired investors&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. There&#039;s even a &lt;a href=&quot;http://www.russelllink.com/Public/Documents/Marketing_Materials/Adaptive_Investing_004559776.pdf&quot; title=&quot;Adaptive Investing&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;white paper&lt;/a&gt; that goes into much more detail. More news to come in the next few months.]]></description>
		<content:encoded><![CDATA[<p><a href="#comment-1145" rel="nofollow">@Tom Rash </a><br />
Good to hear! We&#8217;re actually close to launching a new retirement program based on this line of thinking. We touched on a few highlights <a href="http://blog.helpingadvisors.com/2012/07/05/does-your-allocation-model-represent-your-clients-goals/" title="Does your allocation model represent your clients’ goals?" rel="nofollow">here</a> and <a href="http://blog.helpingadvisors.com/2012/04/19/russell-adaptive-investing-for-retired-investors/" title="Russell Adaptive Investing™ for retired investors" rel="nofollow">here</a>. There&#8217;s even a <a href="http://www.russelllink.com/Public/Documents/Marketing_Materials/Adaptive_Investing_004559776.pdf" title="Adaptive Investing" target="_blank" rel="nofollow">white paper</a> that goes into much more detail. More news to come in the next few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does your allocation model represent your clients&#8217; goals? by Sam Pittman</title>
		<link>http://blog.helpingadvisors.com/2012/07/05/does-your-allocation-model-represent-your-clients-goals/#comment-1344</link>
		<dc:creator>Sam Pittman</dc:creator>
		<pubDate>Thu, 19 Jul 2012 17:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpingadvisors.com/?p=8031#comment-1344</guid>
		<description><![CDATA[&lt;a href=&quot;#comment-1155&quot; rel=&quot;nofollow&quot;&gt;@Greg Kero &lt;/a&gt; 
Thanks for your observation.  I agree with coaching the client. Advisors add tremendous value by keeping their client’s assets and liabilities in balance. You provide an example client that wants to increase spending because her funded status has improved from when she first constructed her spending plan. Her advisor can help her analyze this decision by showing her the changed risk of outliving assets and funding level that goes with increasing spending. These implications can then be assessed alongside the benefit of a higher standard of living. Importantly, the advisor should also recommend a new allocation to go with the changed spending plan and funded status. This type of coaching is invaluable.  

-Sam]]></description>
		<content:encoded><![CDATA[<p><a href="#comment-1155" rel="nofollow">@Greg Kero </a><br />
Thanks for your observation.  I agree with coaching the client. Advisors add tremendous value by keeping their client’s assets and liabilities in balance. You provide an example client that wants to increase spending because her funded status has improved from when she first constructed her spending plan. Her advisor can help her analyze this decision by showing her the changed risk of outliving assets and funding level that goes with increasing spending. These implications can then be assessed alongside the benefit of a higher standard of living. Importantly, the advisor should also recommend a new allocation to go with the changed spending plan and funded status. This type of coaching is invaluable.  </p>
<p>-Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does your allocation model represent your clients&#8217; goals? by Greg Kero</title>
		<link>http://blog.helpingadvisors.com/2012/07/05/does-your-allocation-model-represent-your-clients-goals/#comment-1155</link>
		<dc:creator>Greg Kero</dc:creator>
		<pubDate>Thu, 12 Jul 2012 03:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpingadvisors.com/?p=8031#comment-1155</guid>
		<description><![CDATA[Interesting topic.  One challenge becomes, how do you keep your client from simply dreaming bigger given that the original goal is now over-funded? The original life-goals were probably a function of what was believed to be achievable (I don&#039;t have a goal of owning the Mariners for a retirement hobby, probably not achievable).  Once the savings wealth is ahead of schedule most will want to dream new dreams rather than begin de-risking.  Clearly an advisor will need to coach the client in advance....

Thanks - Greg]]></description>
		<content:encoded><![CDATA[<p>Interesting topic.  One challenge becomes, how do you keep your client from simply dreaming bigger given that the original goal is now over-funded? The original life-goals were probably a function of what was believed to be achievable (I don&#8217;t have a goal of owning the Mariners for a retirement hobby, probably not achievable).  Once the savings wealth is ahead of schedule most will want to dream new dreams rather than begin de-risking.  Clearly an advisor will need to coach the client in advance&#8230;.</p>
<p>Thanks &#8211; Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping investors afloat in retirement by Tom Rash</title>
		<link>http://blog.helpingadvisors.com/2012/06/07/keeping-investors-afloat-in-retirement/#comment-1145</link>
		<dc:creator>Tom Rash</dc:creator>
		<pubDate>Wed, 11 Jul 2012 14:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helpingadvisors.com/?p=7198#comment-1145</guid>
		<description><![CDATA[I am very interested in this type of investment modeling, as we all struggle with how best to advise retired clients through the volatility and low yield markets. Thanks!]]></description>
		<content:encoded><![CDATA[<p>I am very interested in this type of investment modeling, as we all struggle with how best to advise retired clients through the volatility and low yield markets. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
